title | First experiments with turbulence simulation on workstation networks using sparse grid methods |
creator | Bungartz, H.-J. |
Huber, W. | |
date | 1995-01 |
language | eng |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-1995-11&engl=1 |
publisher | Vieweg | ||||
type | Text | ||||
Article in Proceedings | |||||
source | In: Wagner, S. (ed.): Computational Fluid Dynamics on Parallel Systems | ||||
contributor | IPVS, Simulation großer Systeme | ||||
Hans-Joachim Bungartz
subject |
Simulation and Modeling (CR I.6)
| relation |
Notes on Numerical Fluid Mechanics; 50
| |